Round 1
Team Name | Pick # | Selection |
---|---|---|
Chicago Blackhawks | 1 | Connor Bedard |
Anaheim Ducks | 2 | Leo Carlsson |
Columbus Blue Jackets | 3 | Adam Fantilli |
San Jose Sharks | 4 | William Smith |
Montréal Canadiens | 5 | David Reinbacher |
Arizona Coyotes | 6 | Dmitriy Simashev |
Philadelphia Flyers | 7 | Matvei Michkov |
Washington Capitals | 8 | Ryan Leonard |
Detroit Red Wings | 9 | Nate Danielson |
St. Louis Blues | 10 | Dalibor Dvorsky |
Vancouver Canucks | 11 | Tom Willander |
Arizona Coyotes | 12 | Danil But |
Buffalo Sabres | 13 | Zach Benson |
Pittsburgh Penguins | 14 | Brayden Yager |
Nashville Predators | 15 | Matthew Wood |
Calgary Flames | 16 | Samuel Honzek |
Detroit Red Wings | 17 | Axel Sandin Pellikka |
Winnipeg Jets | 18 | Colby Barlow |
Chicago Blackhawks | 19 | Oliver Moore |
Seattle Kraken | 20 | Eduard Sale |
Minnesota Wild | 21 | Charlie Stramel |
Philadelphia Flyers | 22 | Oliver Bonk |
New York Rangers | 23 | Gabriel Perreault |
Nashville Predators | 24 | Tanner Molendyk |
St. Louis Blues | 25 | Otto Stenberg |
San Jose Sharks | 26 | Quentin Musty |
Colorado Avalanche | 27 | Calum Ritchie |
Toronto Maple Leafs | 28 | Easton Cowan |
St. Louis Blues | 29 | Theo Lindstein |
Carolina Hurricanes | 30 | Bradly Nadeau |
Colorado Avalanche | 31 | Mikhail Gulyayev |
Vegas Golden Knights | 32 | David Edstrom |
Round 2
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 33 | |
Columbus Blue Jackets | 34 | |
Chicago Blackhawks | 35 | |
San Jose Sharks | 36 | |
Tampa Bay Lightning | 37 | |
Arizona Coyotes | 38 | |
Buffalo Sabres | 39 | |
Washington Capitals | 40 | |
Detroit Red Wings | 41 | |
Detroit Red Wings | 42 | |
Detroit Red Wings | 43 | |
Chicago Blackhawks | 44 | |
Buffalo Sabres | 45 | |
Nashville Predators | 46 | |
Nashville Predators | 47 | |
Calgary Flames | 48 | |
New York Islanders | 49 | |
Seattle Kraken | 50 | |
Chicago Blackhawks | 51 | |
Seattle Kraken | 52 | |
Minnesota Wild | 53 | |
Los Angeles Kings | 54 | |
Chicago Blackhawks | 55 | |
Edmonton Oilers | 56 | |
Seattle Kraken | 57 | |
New Jersey Devils | 58 | |
Anaheim Ducks | 59 | |
Anaheim Ducks | 60 | |
Dallas Stars | 61 | |
Carolina Hurricanes | 62 | |
Florida Panthers | 63 | |
Minnesota Wild | 64 |
Round 3
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 65 | |
Columbus Blue Jackets | 66 | |
Chicago Blackhawks | 67 | |
Nashville Predators | 68 | |
Montréal Canadiens | 69 | |
Arizona Coyotes | 70 | |
Carolina Hurricanes | 71 | |
Arizona Coyotes | 72 | |
Detroit Red Wings | 73 | |
St. Louis Blues | 74 | |
Vancouver Canucks | 75 | |
St. Louis Blues | 76 | |
Vegas Golden Knights | 77 | |
Los Angeles Kings | 78 | |
Nashville Predators | 79 | |
Calgary Flames | 80 | |
Arizona Coyotes | 81 | |
Winnipeg Jets | 82 | |
Nashville Predators | 83 | |
Seattle Kraken | 84 | |
Anaheim Ducks | 85 | |
Buffalo Sabres | 86 | |
Philadelphia Flyers | 87 | |
Arizona Coyotes | 88 | |
Vancouver Canucks | 89 | |
Pittsburgh Penguins | 90 | |
New York Rangers | 91 | |
Boston Bruins | 92 | |
Chicago Blackhawks | 93 | |
San Jose Sharks | 94 | |
Philadelphia Flyers | 95 | |
Vegas Golden Knights | 96 |
Round 4
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 97 | |
Columbus Blue Jackets | 98 | |
Chicago Blackhawks | 99 | |
San Jose Sharks | 100 | |
Montréal Canadiens | 101 | |
Arizona Coyotes | 102 | |
Philadelphia Flyers | 103 | |
Washington Capitals | 104 | |
Vancouver Canucks | 105 | |
St. Louis Blues | 106 | |
Vancouver Canucks | 107 | |
Ottawa Senators | 108 | |
Buffalo Sabres | 109 | |
Montréal Canadiens | 110 | |
Nashville Predators | 111 | |
Calgary Flames | 112 | |
New York Islanders | 113 | |
Columbus Blue Jackets | 114 | |
Nashville Predators | 115 | |
Seattle Kraken | 116 | |
Detroit Red Wings | 117 | |
Los Angeles Kings | 118 | |
Vancouver Canucks | 119 | |
Philadelphia Flyers | 120 | |
Nashville Predators | 121 | |
New Jersey Devils | 122 | |
San Jose Sharks | 123 | |
Boston Bruins | 124 | |
Dallas Stars | 125 | |
Carolina Hurricanes | 126 | |
Florida Panthers | 127 | |
Montréal Canadiens | 128 |
Round 5
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 129 | |
San Jose Sharks | 130 | |
Chicago Blackhawks | 131 | |
San Jose Sharks | 132 | |
Montréal Canadiens | 133 | |
Arizona Coyotes | 134 | |
Philadelphia Flyers | 135 | |
Washington Capitals | 136 | |
Detroit Red Wings | 137 | |
St. Louis Blues | 138 | |
Carolina Hurricanes | 139 | |
Ottawa Senators | 140 | |
Buffalo Sabres | 141 | |
Pittsburgh Penguins | 142 | |
Nashville Predators | 143 | |
Montréal Canadiens | 144 | |
New York Islanders | 145 | |
Winnipeg Jets | 146 | |
Nashville Predators | 147 | |
Seattle Kraken | 148 | |
Minnesota Wild | 149 | |
Los Angeles Kings | 150 | |
Winnipeg Jets | 151 | |
New York Rangers | 152 | |
Toronto Maple Leafs | 153 | |
New Jersey Devils | 154 | |
Colorado Avalanche | 155 | |
Columbus Blue Jackets | 156 | |
Dallas Stars | 157 | |
Carolina Hurricanes | 158 | |
Florida Panthers | 159 | |
Arizona Coyotes | 160 |
Round 6
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 161 | |
Arizona Coyotes | 162 | |
Carolina Hurricanes | 163 | |
New Jersey Devils | 164 | |
Montréal Canadiens | 165 | |
Arizona Coyotes | 166 | |
Philadelphia Flyers | 167 | |
Seattle Kraken | 168 | |
Detroit Red Wings | 169 | |
St. Louis Blues | 170 | |
Vancouver Canucks | 171 | |
Philadelphia Flyers | 172 | |
Buffalo Sabres | 173 | |
Pittsburgh Penguins | 174 | |
Nashville Predators | 175 | |
Calgary Flames | 176 | |
New York Islanders | 177 | |
New York Rangers | 178 | |
Tampa Bay Lightning | 179 | |
Seattle Kraken | 180 | |
Minnesota Wild | 181 | |
Los Angeles Kings | 182 | |
New York Rangers | 183 | |
Edmonton Oilers | 184 | |
Toronto Maple Leafs | 185 | |
New Jersey Devils | 186 | |
Colorado Avalanche | 187 | |
Boston Bruins | 188 | |
Dallas Stars | 189 | |
Carolina Hurricanes | 190 | |
Florida Panthers | 191 | |
Vegas Golden Knights | 192 |
Round 7
Team Name | Pick # | Selection |
---|---|---|
Tampa Bay Lightning | 193 | |
Columbus Blue Jackets | 194 | |
Chicago Blackhawks | 195 | |
San Jose Sharks | 196 | |
Montréal Canadiens | 197 | |
Florida Panthers | 198 | |
Philadelphia Flyers | 199 | |
Washington Capitals | 200 | |
Detroit Red Wings | 201 | |
St. Louis Blues | 202 | |
San Jose Sharks | 203 | |
Ottawa Senators | 204 | |
Buffalo Sabres | 205 | |
San Jose Sharks | 206 | |
Ottawa Senators | 207 | |
Calgary Flames | 208 | |
New York Islanders | 209 | |
Winnipeg Jets | 210 | |
Tampa Bay Lightning | 211 | |
Seattle Kraken | 212 | |
Minnesota Wild | 213 | |
Boston Bruins | 214 | |
Ottawa Senators | 215 | |
Edmonton Oilers | 216 | |
Pittsburgh Penguins | 217 | |
New Jersey Devils | 218 | |
Colorado Avalanche | 219 | |
Boston Bruins | 220 | |
Dallas Stars | 221 | |
Carolina Hurricanes | 222 | |
Pittsburgh Penguins | 223 | |
Vegas Golden Knights | 224 |
If anyone is following this post specifically, a quick heads up. This will be replaced tomorrow with a new thread to test a bot to update these! I’ll pin the new post once the bot is started.