Reds @ Brewers - 01:10 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at American Family Field: 72°F - Roof Closed - Wind 0 mph, None
- TV: Reds: Bally Sports Ohio, Brewers: Bally Sports Wisconsin
- Radio: Reds: WLW 700, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Reds | TBD | No report posted. |
Brewers | Wade Miley (5-2, 3.36 ERA, 61.2 IP) | No report posted. |
Reds Lineup vs. Miley | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Newman - DH | .250 | .725 | 12 | 0 | 0 | 1 |
2 McLain - SS | - | - | - | - | - | - |
3 India - 2B | .000 | .333 | 2 | 0 | 0 | 1 |
4 De La Cruz, E - 3B | - | - | - | - | - | - |
5 Steer - LF | .000 | .333 | 2 | 0 | 0 | 0 |
6 Votto - 1B | .222 | .777 | 18 | 1 | 2 | 3 |
7 Senzel - RF | .333 | .666 | 3 | 0 | 2 | 1 |
8 Stephenson, T - C | - | - | - | - | - | - |
9 Friedl - CF | - | - | - | - | - | - |
10 Lively - P | - | - | - | - | - | - |
|Brewers Lineup| |:–|:–| |1 Yelich - LF|| |2 Contreras, Wm - C|| |3 Adames - SS|| |4 Winker - DH|| |5 Miller, O - 1B|| |6 Tapia, R - RF|| |7 Anderson, B - 3B|| |8 Turang - 2B|| |9 Wiemer - CF|| |10 Miley - P||
NLC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Cincinnati Reds | 50 | 40 | - (-) | - | - (-) |
2 | Milwaukee Brewers | 48 | 42 | 2.0 (71) | 5 | 1.0 (73) |
3 | Chicago Cubs | 41 | 47 | 8.0 (66) | 8 | 7.0 (68) |
4 | Pittsburgh Pirates | 40 | 49 | 9.5 (64) | 9 | 8.5 (66) |
5 | St. Louis Cardinals | 37 | 52 | 12.5 (61) | 10 | 11.5 (63) |
Division Scoreboard
CHC @ NYY 12:35 PM CDT
STL @ CWS 01:10 PM CDT
PIT @ AZ 03:10 PM CDT
Last Updated: 07/09/2023 10:38:47 AM CDT, Update Interval: 5 Minutes
You must log in or # to comment.
Feels like we need to win this series to stay with the Reds over the second half. Surprised the Cards suck so bad so we gotta beat the other red team
We’ve had a few years where we start out well and peak too soon. Not an uncommon thing for some teams but the ones who make it on to the post season are the ones with a few series wins under their belt.