NL All-Stars @ AL All-Stars - Tue, Jul 11
Game Status: Game Over - Score: 3-2 NL All-Stars
Links & Info
- Current conditions at T-Mobile Park: 74°F - Clear - Wind 3 mph, In From LF
- TV: National: FOX-INT, FOX
- Radio: NL All-Stars: ESPN Radio, AL All-Stars: ESPN Radio
- MLB Gameday
- Game Graphs
- Savant Gamefeed
NL All-Stars Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
a-Soto, J - RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | |
2 | Freeman, F - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
Olson - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
c-Alonso - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 | |
3 | Betts - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
Castellanos, N - CF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | |
4 | Martinez - DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
b-Soler - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
d-Díaz, E - DH | 2 | 1 | 1 | 2 | 0 | 1 | 2 | .500 | .500 | 2.000 | |
5 | Arenado - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Riley, A - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
6 | Arraez - 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Albies - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | |
7 | Murphy, S - C | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
Smith, W.D. - C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
8 | Carroll - LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
Gurriel Jr. - LF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | |
9 | Arcia, Or - SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Perdomo - SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
Totals | 36 | 3 | 9 | 3 | 4 | 12 | 18 |
NL All-Stars |
---|
a-Grounded out for Acuña Jr. in the 5th. b-Reached on error for Martinez in the 6th. c-Struck out for Olson in the 7th. d-Homered for Soler in the 8th. |
BATTING: 2B: Martinez (1, Kirby). HR: Díaz, E (1, 8th inning off Bautista, F, 1 on, 0 out). TB: Arraez 2; Castellanos, N; Díaz, E 4; Gurriel Jr.; Martinez 3; Riley, A; Soto, J. RBI: Arraez (1); Díaz, E 2 (2). Runners left in scoring position, 2 out: Gurriel Jr.; Albies; Alonso; Díaz, E; Carroll. Team RISP: 2-for-10. Team LOB: 10. |
FIELDING: DP: (Riley, A-Alonso). |
AL All-Stars Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Merrifield - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
2 | Ohtani - DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
a-Perez, S - DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
3 | Arozarena - LF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 |
Rooker - LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | |
4 | Seager - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Bichette - SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | |
Franco - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Díaz, Y - 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | 2.000 |
Guerrero Jr. - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
6 | García, Ad - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Tucker - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
7 | Hays - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Rodríguez, Ju - CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | |
8 | Jung - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Ramírez, Jo - 3B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 | |
9 | Heim - C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
Rutschman - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Totals | 31 | 2 | 7 | 2 | 3 | 8 | 11 |
AL All-Stars |
---|
a-Singled for Ohtani in the 6th. |
BATTING: 2B: Rooker (1, Díaz, A); Ramírez, Jo (1, Doval). HR: Díaz, Y (1, 2nd inning off Keller, M, 0 on, 1 out). TB: Arozarena; Díaz, Y 4; Hays; Merrifield; Perez, S; Ramírez, Jo 2; Rooker 2. RBI: Bichette (1); Díaz, Y (1). Runners left in scoring position, 2 out: Rutschman; Díaz, Y; Heim; Guerrero Jr.; Ramírez, Jo. SF: Bichette. Team RISP: 0-for-7. Team LOB: 6. |
FIELDING: E: Guerrero Jr. (1, throw). |
NL All-Stars Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-6 | 0.00 |
Keller, M | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 11-8 | 9.00 |
Gray, Js | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 0.00 |
Cobb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 0.00 |
Steele | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
Díaz, A | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 12-11 | 9.00 |
Doval (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.00 |
Hader (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
Kimbrel (S, 1) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 30-18 | 0.00 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 8 | 1 |
AL All-Stars Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0.00 |
Eovaldi | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20-13 | 0.00 |
Gray, So (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-12 | 0.00 |
Kirby (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 14-12 | 9.00 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 |
Cano | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24-16 | 0.00 |
Romano (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0.00 |
Lorenzen (H, 1) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-10 | 0.00 |
Bautista, F (L, 0-1)(BS, 1) | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 28-16 | 27.00 |
Jansen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0.00 |
López, P | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 16-11 | 0.00 |
Totals | 9.0 | 9 | 3 | 3 | 4 | 12 | 1 |
Game Info |
---|
WP: Cobb; Bautista, F. |
Pitches-strikes: Gallen 15-6; Keller, M 11-8; Gray, Js 15-9; Cobb 17-9; Steele 10-7; Díaz, A 12-11; Doval 16-11; Hader 5-4; Kimbrel 30-18; Cole 9-7; Eovaldi 20-13; Gray, So 20-12; Kirby 14-12; Estévez 12-9; Cano 24-16; Romano 5-3; Lorenzen 18-10; Bautista, F 28-16; Jansen 3-3; López, P 16-11. |
Groundouts-flyouts: Gallen 1-0; Keller, M 1-0; Gray, Js 1-1; Cobb 1-1; Steele 1-1; Díaz, A 1-2; Doval 0-1; Hader 0-1; Kimbrel 0-1; Cole 1-2; Eovaldi 1-0; Gray, So 1-0; Kirby 1-1; Estévez 1-0; Cano 2-0; Romano 0-1; Lorenzen 0-0; Bautista, F 0-0; Jansen 0-0; López, P 0-1. |
Batters faced: Gallen 3; Keller, M 4; Gray, Js 3; Cobb 4; Steele 4; Díaz, A 5; Doval 4; Hader 3; Kimbrel 5; Cole 3; Eovaldi 5; Gray, So 4; Kirby 4; Estévez 3; Cano 5; Romano 1; Lorenzen 4; Bautista, F 5; Jansen 1; López, P 5. |
Inherited runners-scored: Jansen 1-0. |
Umpires: HP: Todd Tichenor. 1B: Quinn Wolcott. 2B: Tripp Gibson. 3B: Stu Scheurwater. LF: Ryan Blakney. RF: Ramon De Jesus. |
Weather: 74 degrees, Clear. |
Wind: 3 mph, In From LF. |
First pitch: 5:23 PM. |
T: 3:03. |
Att: 47,159. |
Venue: T-Mobile Park. |
July 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Yandy Diaz homers (1) on a fly ball to left field. | 1-0 AL |
Top 4 | Luis Arraez singles on a ground ball to right fielder Adolis Garcia. J.D. Martinez scores. | 1-1 |
Bottom 6 | Bo Bichette out on a sacrifice fly to right fielder Juan Soto. Salvador Perez scores. | 2-1 AL |
Top 8 | Elias Diaz homers (1) on a fly ball to left field. Nick Castellanos scores. | 3-2 NL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL All-Stars | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 10 | |
AL All-Stars | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 6 |
Decisions
- Winner: Camilo Doval (1-0, 0.00)
- Loser: Felix Bautista (0-1, 27.00)
- Save: Craig Kimbrel (1, 0.00)
Last Updated: 07/11/2023 11:27:17 PM EDT
HOME RUN!
Yandy Diaz homers (1) on a fly ball to left field.
Pitch from Mitch Keller: Sweeper @ 80 mph
Hit by Yandy Diaz: Launched 102.4 mph at 23° for a total distance of 383 ft
Bottom 2 - 1-0 AL All-Stars
Ayyy, Yandy! Let’s go
Let’s go AL!
Bro… Randy and Adolis why you do this to me bb
Wow what an awesome way to start. The two best buds Arrozarena and Garcia making mirror highlight grabs at the wall!
That was sick!
I don’t watch much regular TV, but wll these drug commercials are fucking dystopian.
Wait till you realize that they’re going to play them over and over again until you can recite the side effects from memory
Freedie Mookie dynamic is so fun lol
I need an NL dub. Please… LOL
Let’s go NL!
10
10
10
!!!
NLBEST STRIKES AGAIN
Bless Elias Diaz!
HOME RUN!
Elias Diaz homers (1) on a fly ball to left field. Nick Castellanos scores.
Pitch from Felix Bautista: Splitter @ 86.9 mph
Hit by Elias Diaz: Launched 93.3 mph at 29° for a total distance of 360 ft
Top 8 - 3-2 NL All-Stars
Single
Luis Arraez singles on a ground ball to right fielder Adolis Garcia. J.D. Martinez scores.
Pitch from George Kirby: Four-Seam Fastball @ 98 mph
Hit by Luis Arraez: Launched 97.5 mph at 6° for a total distance of 102 ft
Top 4 - 1-1 TIE
HOME RUN!
Lourdes Gurriel Jr. homers (1) on a fly ball to left field.
Pitch from Jordan Romano: Slider @ 83 mph
Hit by Lourdes Gurriel Jr.: Launched 104.2 mph at 32° for a total distance of 395 ft
Top 7 - 2-2 TIE
Tsk tsk game bot
I never thought I’d see the day the NL won another ASG
Sac Fly
Bo Bichette out on a sacrifice fly to right fielder Juan Soto. Salvador Perez scores.
Pitch from Alexis Diaz: Slider @ 87.5 mph
Hit by Bo Bichette: Launched 93 mph at 27° for a total distance of 320 ft
Bottom 6 - 2-1 AL All-Stars