Mariners @ Twins - Tue, Jul 25
Game Status: Final - Score: 9-7 Mariners
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .261 | .368 | .399 |
2 | Suárez, E - 3B | 4 | 1 | 1 | 2 | 1 | 2 | 1 | .225 | .324 | .387 |
3 | Raleigh - C | 5 | 1 | 2 | 1 | 0 | 2 | 3 | .228 | .308 | .425 |
4 | Hernández, T - RF | 4 | 0 | 0 | 2 | 0 | 2 | 3 | .239 | .289 | .416 |
5 | Rodríguez, Ju - CF | 5 | 2 | 2 | 3 | 0 | 2 | 2 | .246 | .312 | .413 |
6 | Ford, M - DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .310 | .573 |
7 | France, T - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .247 | .320 | .366 |
8 | Marlowe - LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .333 | .455 | .778 |
9 | Wong, Ko - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .164 | .244 | .230 |
Totals | 35 | 9 | 10 | 9 | 4 | 11 | 12 |
Mariners |
---|
BATTING: 2B: Crawford, J (23, López, P); Marlowe (1, López, P); Raleigh (14, Moran); Suárez, E (17, Ortega, O). HR: Rodríguez, Ju 2 (16, 2nd inning off López, P, 0 on, 1 out, 8th inning off Pagán, 1 on, 1 out); Marlowe (1, 5th inning off López, P, 0 on, 2 out). TB: Crawford, J 2; France, T; Marlowe 6; Raleigh 3; Rodríguez, Ju 8; Suárez, E 2; Wong, Ko. RBI: Hernández, T 2 (57); Marlowe (1); Raleigh (39); Rodríguez, Ju 3 (54); Suárez, E 2 (60). 2-out RBI: Marlowe. Runners left in scoring position, 2 out: Rodríguez, Ju; Hernández, T; Wong, Ko 2. SF: Hernández, T. GIDP: France, T. Team RISP: 4-for-11. Team LOB: 5. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Correa - SS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .232 | .308 | .407 |
2 | Julien - 2B | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .305 | .392 | .545 |
b-Farmer, K - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .314 | .397 | |
3 | Kirilloff - 1B | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .275 | .364 | .454 |
4 | Kepler - RF | 4 | 2 | 2 | 1 | 0 | 2 | 1 | .234 | .298 | .440 |
5 | Wallner - DH | 4 | 1 | 1 | 2 | 0 | 3 | 1 | .277 | .414 | .447 |
6 | Castro, W - 3B | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .243 | .322 | .370 |
7 | Larnach - LF | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .209 | .310 | .392 |
8 | Jeffers - C | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .277 | .385 | .439 |
9 | Gallo - CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .175 | .292 | .448 |
a-Solano - PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .367 | .396 | |
Taylor, M - CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .271 | .419 | |
Totals | 33 | 7 | 8 | 7 | 5 | 18 | 14 |
Twins |
---|
a-Hit a sacrifice fly for Gallo in the 6th. b-Walked for Julien in the 7th. |
BATTING: 2B: Correa (22, Kirby). 3B: Julien (1, Kirby); Castro, W (2, Kirby). HR: Wallner (2, 1st inning off Kirby, 1 on, 1 out); Taylor, M (12, 9th inning off Sewald, 0 on, 0 out). TB: Castro, W 3; Correa 2; Jeffers; Julien 3; Kepler 2; Taylor, M 4; Wallner 4. RBI: Castro, W (22); Julien (17); Kepler (38); Solano (23); Taylor, M (30); Wallner 2 (6). Runners left in scoring position, 2 out: Jeffers; Correa; Kirilloff. SF: Solano. Team RISP: 2-for-9. Team LOB: 5. |
FIELDING: DP: (Julien-Correa-Kirilloff). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby | 4.0 | 7 | 5 | 5 | 1 | 9 | 1 | 89-62 | 3.49 |
Speier | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 4.13 |
Campbell | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 28-14 | 1.50 |
Saucedo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 2.37 |
Brash (W, 5-3) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 18-12 | 3.48 |
Sewald (S, 20) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13-9 | 3.00 |
Totals | 9.0 | 8 | 7 | 7 | 5 | 18 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P | 7.0 | 6 | 2 | 2 | 1 | 8 | 2 | 94-63 | 4.13 |
Moran | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 14-5 | 4.91 |
Pagán (BS, 3) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 19-14 | 3.45 |
Ortega, O (L, 0-1) | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 28-16 | 4.50 |
Totals | 9.0 | 10 | 9 | 9 | 4 | 11 | 3 |
Game Info |
---|
HBP: Crawford, J (by Ortega, O). |
Pitches-strikes: Kirby 89-62; Speier 13-10; Campbell 28-14; Saucedo 17-9; Brash 18-12; Sewald 13-9; López, P 94-63; Moran 14-5; Pagán 19-14; Ortega, O 28-16. |
Groundouts-flyouts: Kirby 2-0; Speier 0-0; Campbell 0-0; Saucedo 0-1; Brash 0-0; Sewald 1-1; López, P 7-3; Moran 0-0; Pagán 1-1; Ortega, O 0-1. |
Batters faced: Kirby 20; Speier 3; Campbell 5; Saucedo 3; Brash 4; Sewald 4; López, P 27; Moran 3; Pagán 4; Ortega, O 7. |
Inherited runners-scored: Pagán 2-2. |
Umpires: HP: Bill Miller. 1B: Chad Whitson. 2B: Roberto Ortiz. 3B: Rob Drake. |
Weather: 90 degrees, Cloudy. |
Wind: 9 mph, Out To LF. |
First pitch: 6:41 PM. |
T: 2:55. |
Att: 26,824. |
Venue: Target Field. |
July 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Edouard Julien triples (1) on a sharp fly ball to center fielder Julio Rodriguez. Carlos Correa scores. | 1-0 MIN |
Bottom 1 | Max Kepler singles on a ground ball to right fielder Teoscar Hernandez. Edouard Julien scores. | 2-0 MIN |
Bottom 1 | Matt Wallner homers (2) on a fly ball to right field. Max Kepler scores. | 4-0 MIN |
Top 2 | Julio Rodriguez homers (15) on a fly ball to left field. | 4-1 MIN |
Bottom 3 | Willi Castro triples (2) on a sharp line drive to right fielder Teoscar Hernandez. Max Kepler scores. | 5-1 MIN |
Top 5 | Cade Marlowe homers (1) on a fly ball to left center field. | 5-2 MIN |
Bottom 6 | Donovan Solano out on a sacrifice fly to right fielder Teoscar Hernandez. Willi Castro scores. | 6-2 MIN |
Top 8 | Cal Raleigh doubles (14) on a sharp line drive to left fielder Trevor Larnach. J.P. Crawford scores. Eugenio Suarez to 3rd. | 6-3 MIN |
Top 8 | Teoscar Hernandez grounds out sharply, second baseman Kyle Farmer to first baseman Alex Kirilloff. Eugenio Suarez scores. | 6-4 MIN |
Top 8 | Julio Rodriguez homers (16) on a fly ball to right field. Cal Raleigh scores. | 6-6 |
Top 9 | Eugenio Suarez doubles (17) on a ground ball to left fielder Trevor Larnach. Cade Marlowe scores. Kolten Wong scores. J.P. Crawford to 3rd. | 8-6 SEA |
Top 9 | Teoscar Hernandez out on a sacrifice fly to center fielder Michael A. Taylor. J.P. Crawford scores. Eugenio Suarez to 3rd. | 9-6 SEA |
Bottom 9 | Michael A. Taylor homers (12) on a fly ball to left center field. | 9-7 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 9 | 10 | 0 | 5 | |
Twins | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | 5 |
Decisions
- Winner: Matt Brash (5-3, 3.48)
- Loser: Oliver Ortega (0-1, 4.50)
- Save: Paul Sewald (20, 3.00)
Division Scoreboard
LAA 7 @ DET 6 - Final
KC 1 @ CLE 5 - Final
CHC 7 @ CWS 3 - Final
Next Twins Game: Wed, Jul 26, 12:10 PM CDT vs. Mariners
Last Updated: 07/25/2023 10:27:30 PM CDT
You must log in or # to comment.
Julien is so fucking good