Mariners @ Twins - Wed, Jul 26
Game Status: Final - Score: 8-7 Mariners
Links & Info
- Current conditions at Target Field: 83°F - Partly Cloudy - Wind 6 mph, Out To LF
- TV: National: MLBN (out-of-market only), Mariners: ROOTNW, Twins: Bally Sports North
- Radio: Mariners: KIRO 710, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodríguez, Ju - CF | 5 | 3 | 3 | 1 | 0 | 1 | 3 | .250 | .315 | .427 |
2 | Suárez, E - 3B | 4 | 0 | 1 | 1 | 1 | 2 | 4 | .226 | .325 | .386 |
3 | Hernández, T - RF | 5 | 0 | 1 | 1 | 0 | 3 | 5 | .239 | .288 | .414 |
4 | Ford, M - DH | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .238 | .299 | .549 |
5 | France, T - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .245 | .319 | .363 |
6 | Murphy, To - C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .276 | .325 | .552 |
7 | Marlowe - LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .273 | .467 | .636 |
8 | Moore, D - SS | 4 | 2 | 3 | 4 | 0 | 1 | 0 | .186 | .286 | .512 |
9 | Wong, Ko - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .166 | .244 | .230 |
Totals | 36 | 8 | 10 | 8 | 4 | 12 | 18 |
Mariners |
---|
BATTING: 2B: Rodríguez, Ju 2 (20, Ryan, Winder); Murphy, To (11, Ryan). HR: Moore, D 2 (4, 2nd inning off Ryan, 0 on, 2 out, 5th inning off Balazovic, 2 on, 2 out); Rodríguez, Ju (17, 3rd inning off Ryan, 0 on, 0 out). TB: Hernández, T; Moore, D 9; Murphy, To 2; Rodríguez, Ju 8; Suárez, E; Wong, Ko. RBI: Hernández, T (58); Moore, D 4 (9); Rodríguez, Ju (55); Suárez, E (61); Wong, Ko (19). 2-out RBI: Moore, D 4. Runners left in scoring position, 2 out: Hernández, T 2. GIDP: Ford, M. Team RISP: 5-for-9. Team LOB: 5. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Correa - SS | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .228 | .304 | .401 |
2 | Julien - 2B | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .302 | .387 | .552 |
3 | Kepler - DH | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .293 | .431 |
4 | Wallner - RF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .294 | .419 | .569 |
5 | Castro, W - CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | .321 | .372 |
6 | Larnach - LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .216 | .314 | .401 |
7 | Farmer, K - 3B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .255 | .317 | .399 |
8 | Gallo - 1B | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .177 | .293 | .451 |
Solano - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .366 | .394 | |
9 | Vázquez - C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .227 | .297 | .314 |
1-Taylor, M - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .271 | .419 | |
Totals | 39 | 7 | 12 | 7 | 0 | 9 | 9 |
Twins |
---|
1-Ran for Vázquez in the 9th. |
BATTING: 2B: Castro, W (11, Miller, Br); Larnach (6, Miller, Br); Gallo (9, Brash). HR: Vázquez (3, 3rd inning off Miller, Br, 0 on, 1 out); Julien (10, 3rd inning off Miller, Br, 0 on, 2 out); Wallner 2 (4, 4th inning off Miller, Br, 0 on, 0 out, 6th inning off Miller, Br, 0 on, 1 out). TB: Castro, W 2; Farmer, K 2; Gallo 2; Julien 4; Larnach 3; Vázquez 6; Wallner 8. RBI: Farmer, K (23); Gallo (32); Julien (18); Vázquez 2 (22); Wallner 2 (8). 2-out RBI: Farmer, K; Julien; Gallo; Vázquez. Runners left in scoring position, 2 out: Farmer, K; Solano; Kepler. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: DP: (Gallo-Correa-Winder). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br (W, 7-3) | 5.2 | 8 | 6 | 6 | 0 | 7 | 4 | 92-60 | 3.96 |
Brash (H, 13) | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 14-9 | 3.67 |
Speier (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 4.01 |
Topa (H, 15) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 2.70 |
Muñoz, A (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 2.82 |
Totals | 9.0 | 12 | 7 | 7 | 0 | 9 | 4 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan (L, 9-7) | 3.2 | 7 | 4 | 4 | 2 | 7 | 2 | 95-63 | 4.06 |
Balazovic | 1.1 | 1 | 3 | 3 | 2 | 1 | 1 | 32-19 | 2.93 |
Winder | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 36-27 | 3.72 |
Totals | 9.0 | 10 | 8 | 8 | 4 | 12 | 3 |
Game Info |
---|
Pitches-strikes: Miller, Br 92-60; Brash 14-9; Speier 10-7; Topa 16-10; Muñoz, A 12-9; Ryan 95-63; Balazovic 32-19; Winder 36-27. |
Groundouts-flyouts: Miller, Br 3-6; Brash 0-0; Speier 2-0; Topa 3-0; Muñoz, A 3-0; Ryan 2-2; Balazovic 1-2; Winder 4-3. |
Batters faced: Miller, Br 25; Brash 3; Speier 3; Topa 4; Muñoz, A 4; Ryan 20; Balazovic 7; Winder 13. |
Inherited runners-scored: Brash 1-1; Balazovic 3-0. |
Umpires: HP: Chad Whitson. 1B: Roberto Ortiz. 2B: Rob Drake. 3B: Bill Miller. |
Weather: 83 degrees, Partly Cloudy. |
Wind: 6 mph, Out To LF. |
First pitch: 12:11 PM. |
T: 2:41. |
Att: 25,728. |
Venue: Target Field. |
July 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Teoscar Hernandez singles on a fly ball to center fielder Willi Castro. Julio Rodriguez scores. | 1-0 SEA |
Top 2 | Dylan Moore homers (3) on a line drive to left center field. | 2-0 SEA |
Top 3 | Julio Rodriguez homers (17) on a fly ball to left field. | 3-0 SEA |
Bottom 3 | Christian Vazquez homers (3) on a fly ball to left center field. | 3-1 SEA |
Bottom 3 | Edouard Julien homers (10) on a fly ball to left field. | 3-2 SEA |
Top 4 | Kolten Wong singles on a line drive to right fielder Matt Wallner. Tom Murphy scores. Cade Marlowe to 3rd. Dylan Moore to 2nd. | 4-2 SEA |
Bottom 4 | Matt Wallner homers (3) on a fly ball to right center field. | 4-3 SEA |
Top 5 | Dylan Moore homers (4) on a fly ball to left center field. Ty France scores. Cade Marlowe scores. | 7-3 SEA |
Top 6 | Eugenio Suarez singles on a sharp line drive to right fielder Matt Wallner. Julio Rodriguez scores. | 8-3 SEA |
Bottom 6 | Matt Wallner homers (4) on a fly ball to left center field. | 8-4 SEA |
Bottom 6 | Kyle Farmer singles on a line drive to center fielder Julio Rodriguez. Trevor Larnach scores. | 8-5 SEA |
Bottom 6 | Joey Gallo doubles (9) on a line drive to right fielder Teoscar Hernandez. Kyle Farmer scores. | 8-6 SEA |
Bottom 6 | Christian Vazquez singles on a ground ball to right fielder Teoscar Hernandez. Joey Gallo scores. | 8-7 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | |
Twins | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 0 | 5 |
Decisions
- Winner: Bryce Miller (7-3, 3.96)
- Loser: Joe Ryan (9-7, 4.06)
- Save: Andres Munoz (2, 2.82)
Division Scoreboard
KC 3 @ CLE 8 - Final
CHC 10 @ CWS 7 - Final
LAA 0 @ DET 0 - Postponed
Last Updated: 07/26/2023 11:00:19 PM CDT
These twins-mariners series have been so fun