Royals @ Tigers - Thu, Sep 28
Game Status: Final - Score: 7-3 Tigers
Links & Info
- Current conditions at Comerica Park: 63°F - Overcast - Wind 8 mph, L To R
- TV: Royals: Bally Sports Kansas City, Tigers: Bally Sports Detroit
- Radio: Royals: KCSP 610, Tigers: WWJ 950
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melendez - LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .232 | .313 | .392 |
Blanco - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .300 | .398 | |
2 | Witt Jr. - SS | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .273 | .315 | .487 |
3 | Perez, S - C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .252 | .290 | .416 |
4 | Massey - 2B | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .228 | .272 | .382 |
5 | Olivares - DH | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .265 | .320 | .442 |
6 | Pratto - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .228 | .306 | .352 |
7 | Waters - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .298 | .372 |
8 | Loftin - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .316 | .365 | .439 |
9 | Isbel - CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .233 | .276 | .372 |
Totals | 34 | 3 | 6 | 3 | 2 | 9 | 15 |
Royals |
---|
BATTING: 2B: Melendez (29, Gipson-Long). HR: Massey (15, 3rd inning off Gipson-Long, 1 on, 2 out). TB: Isbel; Massey 5; Melendez 2; Olivares 2. RBI: Massey 2 (55); Olivares (33). 2-out RBI: Massey 2; Olivares. Runners left in scoring position, 2 out: Pratto 2; Massey 3. Team RISP: 1-for-7. Team LOB: 6. |
FIELDING: DP: (Loftin-Massey-Pratto). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vierling - LF | 5 | 1 | 2 | 2 | 0 | 2 | 3 | .257 | .326 | .373 |
2 | Ibáñez - 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .257 | .306 | .431 |
3 | Torkelson - DH | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .233 | .313 | .445 |
4 | Carpenter, K - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .283 | .344 | .483 |
5 | Nevin - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .202 | .309 | .319 |
6 | Lipcius - 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .342 | .400 |
1-McKinstry - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .301 | .346 | |
7 | Short - SS | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .204 | .292 | .339 |
8 | Kelly, C - C | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .205 | .279 | .288 |
9 | Meadows, P - CF | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .241 | .338 | .375 |
Totals | 33 | 7 | 10 | 7 | 5 | 9 | 12 |
Tigers |
---|
1-Ran for Lipcius in the 7th. |
BATTING: 3B: Nevin (1, Hernández, C); Vierling (4, Veneziano). HR: Torkelson (30, 7th inning off Hernández, C, 2 on, 1 out). TB: Ibáñez; Lipcius 2; Meadows, P 3; Nevin 3; Torkelson 4; Vierling 4. RBI: Ibáñez (38); Meadows, P (11); Torkelson 3 (93); Vierling 2 (41). Runners left in scoring position, 2 out: Vierling; Ibáñez; Short. GIDP: Ibáñez. Team RISP: 4-for-7. Team LOB: 7. |
FIELDING: E: Nevin (3, fielding). |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ragans (L, 7-5) | 6.1 | 5 | 4 | 4 | 4 | 8 | 0 | 96-56 | 3.47 |
Hernández, C (BS, 6) | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 18-11 | 5.35 |
Veneziano | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 24-14 | 0.00 |
Totals | 8.0 | 10 | 7 | 7 | 5 | 9 | 1 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gipson-Long | 5.0 | 4 | 3 | 2 | 2 | 6 | 1 | 92-57 | 2.70 |
Vest | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-12 | 3.11 |
Cisnero (W, 3-4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 5.49 |
Foley | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-13 | 2.61 |
Lange | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3.78 |
Totals | 9.0 | 6 | 3 | 2 | 2 | 9 | 1 |
Game Info |
---|
Pitches-strikes: Ragans 96-56; Hernández, C 18-11; Veneziano 24-14; Gipson-Long 92-57; Vest 15-12; Cisnero 9-8; Foley 16-13; Lange 11-7. |
Groundouts-flyouts: Ragans 5-4; Hernández, C 0-1; Veneziano 0-3; Gipson-Long 3-5; Vest 1-0; Cisnero 1-0; Foley 2-0; Lange 1-1. |
Batters faced: Ragans 27; Hernández, C 5; Veneziano 6; Gipson-Long 22; Vest 3; Cisnero 3; Foley 5; Lange 3. |
Inherited runners-scored: Hernández, C 3-3; Veneziano 1-0. |
Umpires: HP: Brock Ballou. 1B: John Bacon. 2B: John Tumpane. 3B: Marvin Hudson. |
Weather: 63 degrees, Overcast. |
Wind: 8 mph, L To R. |
First pitch: 3:10 PM. |
T: 2:36. |
Att: 13,326. |
Venue: Comerica Park. |
September 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Edward Olivares singles on a line drive to left fielder Matt Vierling. Bobby Witt Jr. scores. Michael Massey to 2nd. | 1-0 KC |
Top 3 | Michael Massey homers (15) on a fly ball to right field. MJ Melendez scores. | 3-0 KC |
Bottom 7 | Parker Meadows singles on a line drive to right fielder Drew Waters. Andre Lipcius scores. Zack Short to 3rd. Carson Kelly to 2nd. | 3-1 KC |
Bottom 7 | Matt Vierling singles on a ground ball to center fielder Kyle Isbel. Zack Short scores. Carson Kelly scores. Parker Meadows to 3rd. | 3-3 |
Bottom 7 | Andy Ibanez singles on a line drive to right fielder Drew Waters. Parker Meadows scores. Matt Vierling to 3rd. | 4-3 DET |
Bottom 7 | Spencer Torkelson homers (30) on a fly ball to left field. Matt Vierling scores. Andy Ibanez scores. | 7-3 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 10 | 1 | 7 |
Decisions
- Winner: Jose Cisnero (3-4, 5.49)
- Loser: Cole Ragans (7-5, 3.47)
Division Scoreboard
KC 0 @ DET 8 - Final
OAK 2 @ MIN 1 - Final
AZ 1 @ CWS 3 - Final
Last Updated: 09/28/2023 07:37:08 PM EDT
Pitching Substitution
Pitching Change: Will Vest replaces Sawyer Gipson-Long.
Single
Matt Vierling singles on a ground ball to center fielder Kyle Isbel. Zack Short scores. Carson Kelly scores. Parker Meadows to 3rd.
Pitch from Carlos Hernandez: Slider @ 88.6 mph
Hit by Matt Vierling: Launched 100.5 mph at -7° for a total distance of 14 ft
Bottom 7 - 3-3 TIE
HOME RUN!
Spencer Torkelson homers (30) on a fly ball to left field. Matt Vierling scores. Andy Ibanez scores.
Pitch from Carlos Hernandez: Knuckle Curve @ 84.9 mph
Hit by Spencer Torkelson: Launched 102 mph at 24° for a total distance of 388 ft
Bottom 7 - 7-3 Tigers
Single
Andy Ibanez singles on a line drive to right fielder Drew Waters. Parker Meadows scores. Matt Vierling to 3rd.
Pitch from Carlos Hernandez: Four-Seam Fastball @ 97.5 mph
Hit by Andy Ibanez: Launched 89.8 mph at 14° for a total distance of 232 ft
Bottom 7 - 4-3 Tigers
Pitching Substitution
Pitching Change: Anthony Veneziano replaces Carlos Hernandez.
Pitching Substitution
Pitching Change: Jose Cisnero replaces Will Vest.
Pitching Substitution
Pitching Change: Jason Foley replaces Jose Cisnero.
Single
Parker Meadows singles on a line drive to right fielder Drew Waters. Andre Lipcius scores. Zack Short to 3rd. Carson Kelly to 2nd.
Pitch from Cole Ragans: Four-Seam Fastball @ 96.1 mph
Hit by Parker Meadows: Launched 82.5 mph at 15.0° for a total distance of 201.0 ft
Bottom 7 - 3-1 Royals
Pitching Substitution
Pitching Change: Alex Lange replaces Jason Foley.
Pitching Substitution
Pitching Change: Carlos Hernandez replaces Cole Ragans.