Reds @ Cardinals - Sun, Oct 01
Game Status: Final - Score: 4-3 Cardinals
Links & Info
- Current conditions at Busch Stadium: 86°F - Sunny - Wind 6 mph, R To L
- TV: Reds: Bally Sports Ohio, Cardinals: Bally Sports Midwest
- Radio: Reds: WLW 700, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martini - LF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .264 | .329 | .583 |
2 | De La Cruz, E - SS | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .235 | .300 | .410 |
3 | Votto - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .314 | .433 |
Stephenson, T - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .317 | .378 | |
4 | Encarnacion-Strand - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .270 | .328 | .477 |
5 | Marte, N - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .316 | .366 | .456 |
6 | Benson - RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .275 | .365 | .498 |
7 | Senzel - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .236 | .297 | .399 |
8 | Fairchild - CF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .228 | .321 | .388 |
9 | Maile - C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .235 | .308 | .391 |
Totals | 35 | 3 | 9 | 3 | 0 | 14 | 13 |
Reds |
---|
BATTING: 2B: Fairchild 2 (16, Mikolas, Mikolas); De La Cruz, E (15, Mikolas); Marte, N (7, Helsley). HR: Martini (6, 1st inning off Mikolas, 0 on, 0 out). TB: Benson 3; De La Cruz, E 2; Encarnacion-Strand; Fairchild 4; Marte, N 2; Martini 4. RBI: De La Cruz, E (44); Fairchild (28); Martini (16). 2-out RBI: De La Cruz, E; Fairchild. Runners left in scoring position, 2 out: Maile; Stephenson, T; Fairchild 2. Team RISP: 2-for-8. Team LOB: 5. |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edman - CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .248 | .307 | .399 |
2 | Nootbaar - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .261 | .367 | .418 |
3 | Walker, J - RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .276 | .342 | .445 |
4 | Baker - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .209 | .313 | .314 |
5 | Palacios, R - LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .258 | .307 | .516 |
6 | Knizner - C | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .241 | .288 | .424 |
7 | Fermín - 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .235 | .339 | .255 |
a-Wainwright - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
Querecuto - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .143 | .150 | |
8 | Lopez, I - 2B | 3 | 0 | 0 | 1 | 0 | 0 | 5 | .000 | .000 | .000 |
9 | Winn - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .172 | .230 | .238 |
Totals | 30 | 4 | 9 | 4 | 1 | 9 | 12 |
Cardinals |
---|
a-Struck out for Fermín in the 8th. |
BATTING: 2B: Palacios, R (6, Greene, H); Walker, J (19, Greene, H); Baker (3, Greene, H). TB: Baker 2; Edman 2; Fermín; Knizner; Palacios, R 2; Walker, J 4. RBI: Baker (10); Fermín (4); Lopez, I (1); Walker, J (51). 2-out RBI: Fermín. Runners left in scoring position, 2 out: Lopez, I 3; Winn. SAC: Fermín. SF: Lopez, I. Team RISP: 3-for-7. Team LOB: 7. |
FIELDING: DP: (Knizner-Lopez, I). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Greene, H (L, 4-7) | 5.0 | 9 | 4 | 4 | 1 | 6 | 0 | 101-63 | 4.82 |
Young, Al | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.86 |
Busenitz | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23-18 | 2.57 |
Totals | 8.0 | 9 | 4 | 4 | 1 | 9 | 0 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mikolas (W, 9-13) | 7.0 | 7 | 3 | 3 | 0 | 10 | 1 | 90-73 | 4.78 |
King (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-7 | 3.62 |
Helsley (S, 14) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.45 |
Totals | 9.0 | 9 | 3 | 3 | 0 | 14 | 1 |
Game Info |
---|
HBP: Knizner (by Greene, H); Palacios, R (by Greene, H). |
Pitches-strikes: Greene, H 101-63; Young, Al 8-7; Busenitz 23-18; Mikolas 90-73; King 12-7; Helsley 16-11. |
Groundouts-flyouts: Greene, H 3-5; Young, Al 0-1; Busenitz 2-2; Mikolas 0-7; King 1-0; Helsley 1-0. |
Batters faced: Greene, H 26; Young, Al 3; Busenitz 6; Mikolas 27; King 3; Helsley 5. |
Ejections: Reds first baseman Joey Votto ejected by HP umpire Shane Livensparger (2nd). |
Umpires: HP: Shane Livensparger. 1B: Mark Ripperger. 2B: Phil Cuzzi. 3B: Dan Bellino. |
Weather: 86 degrees, Sunny. |
Wind: 6 mph, R To L. |
First pitch: 2:26 PM. |
T: 2:16 (:11 delay). |
Att: 44,614. |
Venue: Busch Stadium. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Nick Martini homers (6) on a fly ball to center field. | 1-0 CIN |
Bottom 2 | Irving Lopez out on a sacrifice fly to right fielder Will Benson. Richie Palacios scores. Andrew Knizner to 3rd. | 1-1 |
Top 3 | Elly De La Cruz doubles (15) on a sharp line drive to center fielder Tommy Edman. Stuart Fairchild scores. | 2-1 CIN |
Bottom 3 | Jordan Walker doubles (19) on a sharp line drive to center fielder Stuart Fairchild. Tommy Edman scores. | 2-2 |
Bottom 3 | Luken Baker doubles (3) on a sharp line drive to left fielder Nick Martini. Jordan Walker scores. | 3-2 STL |
Bottom 3 | Jose Fermin singles on a ground ball to center fielder Stuart Fairchild. Luken Baker scores. Richie Palacios to 3rd. | 4-2 STL |
Top 7 | Stuart Fairchild doubles (16) on a sharp fly ball to left fielder Richie Palacios. Will Benson scores. | 4-3 STL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 5 | |
Cardinals | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 7 |
Decisions
- Winner: Miles Mikolas (9-13, 4.78)
- Loser: Hunter Greene (4-7, 4.82)
- Save: Ryan Helsley (14, 2.45)
Division Scoreboard
MIA 0 @ PIT 3 - Final
CHC 0 @ MIL 4 - Final
Last Updated: 10/01/2023 06:21:00 PM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Alan Busenitz replaces Alex Young.
Double
Stuart Fairchild doubles (16) on a sharp fly ball to left fielder Richie Palacios. Will Benson scores.
Pitch from Miles Mikolas: Slider @ 85.8 mph
Hit by Stuart Fairchild: Launched 104.5 mph at 23° for a total distance of 347 ft
Top 7 - 4-3 Cardinals
Double
Elly De La Cruz doubles (15) on a sharp line drive to center fielder Tommy Edman. Stuart Fairchild scores.
Pitch from Miles Mikolas: Sinker @ 92.1 mph
Hit by Elly De La Cruz: Launched 109.1 mph at 21.0° for a total distance of 396.0 ft
Top 3 - 2-1 Reds
Pitching Substitution
Pitching Change: Alex Young replaces Hunter Greene.
Pitching Substitution
Pitching Change: John King replaces Miles Mikolas.