Team SI SN Y! B/R CBS USA NFL ESPN Avg SD CGPR
1 Philadelphia (0) 1 1 1 1 1 1 1 1 1.0 0.0 1
2 Kansas City (1) 3 2 2 2 2 2 2 2 2.1 0.4 3
3 Detroit (2) 4 3 3 3 3 6 4 4 3.8 1.0 4
4 San Francisco (3) 2 4 4 6 5 3 5 3 4.0 1.3 9
5 Baltimore (-3) 5 5 5 4 8 5 3 5 5.0 1.4 2
6 Miami (2) 8 6 6 5 6 8 6 6 6.4 1.1 10
7 Dallas (2) 7 10 7 7 4 7 7 7 7.0 1.6 8
8 Cleveland (3) 9 8 8 8 7 4 9 8 7.6 1.6 5
9 Jacksonville (-5) 10 9 9 9 10 11 8 9 9.4 0.9 7
10 Cincinnati (-4) 6 14 12 10 12 10 12 10 10.8 2.4 12
11 Seattle (1) 11 11 10 11 9 13 11 11 10.9 1.1 14
12 Houston (5) 15 13 11 13 11 9 10 13 11.9 2.0 13
13 Pittsburgh (0) 13 7 15 14 14 12 13 12 12.5 2.4 11
14 Minnesota (2) 12 12 13 15 13 16 15 15 13.9 1.6 6
15 Buffalo (-5) 14 15 14 12 15 14 14 14 14.0 0.9 15
16 LA Chargers (-2) 16 19 16 17 19 15 18 16 17.0 1.5 16
17 New Orleans (-2) 17 17 19 16 17 22 16 17 17.6 2.0 19
18 Indianapolis (1) 21 18 20 18 16 17 17 18 18.1 1.6 20
19 Las Vegas (5) 18 16 22 19 18 18 21 21 19.1 2.0 18
20 Tampa Bay (1) 22 20 21 20 23 21 19 19 20.6 1.4 22
21 Denver (4) 19 22 17 21 22 23 20 22 20.8 2.0 21
22 NY Jets (-4) 20 21 18 22 21 20 22 23 20.9 1.6 17
23 Washington (-1) 24 23 24 24 20 29 23 20 23.4 2.8 24
24 Atlanta (-4) 23 24 23 23 25 25 24 24 23.9 0.8 27
25 Tennessee (-2) 25 27 25 25 24 24 25 26 25.1 1.0 26
26 LA Rams (1) 27 26 27 26 26 19 27 25 25.4 2.7 25
27 Green Bay (-1) 26 25 26 27 27 26 26 27 26.3 0.7 23
28 Arizona (4) 28 29 29 28 29 27 29 28 28.4 0.7 30
29 Chicago (0) 31 28 28 29 28 28 28 29 28.6 1.1 28
30 New England (-2) 30 30 30 30 30 30 30 31 30.1 0.4 29
31 NY Giants (-1) 29 31 32 31 31 32 31 30 30.9 1.0 31
32 Carolina (-1) 32 32 31 32 32 31 32 32 31.8 0.5 32

[SN] ( https://www.sportingnews.com/us/nfl/news/nfl-power-rankings-lions-49ers-texans-jets-patriots/7b7ee6be935efc3c735d72ac )

Y!

B/R

CBS

USA

NFL

ESPN

[SI] ( https://www.si.com/nfl/2023/11/14/week-10-power-rankings-lions-browns-49ers )

[CGPR] ( https://old.reddit.com/user/velociraptorfarmer/comments/17uuzt9/2023_week_10_nfl_power_rankings/ )

  • hansblitz@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    For sure, its also weird that you guys are ahead of Carolina despite them beating you.