(Minimum 100 Pass Attempts)

QBR QBR Rank PR PR Rank QBR - PR PR Rank - QBR Rank
Russell Wilson DEN 52.5 19 104 4 51.5 15
Tyson Bagent CHI 50.3 21 71.4 34 21.1 -13
Justin Fields CHI 39.1 26 91.6 14 52.5 12
Gardner Minshew IND 61.9 11 83.8 23 21.9 -12
Patrick Mahomes KC 72.9 2 96.7 11 23.8 -9
Matthew Stafford LAR 56 15 82 24 26 -9
Josh Allen BUF 72.1 4 96.6 12 24.5 -8
Sam Howell WSH 47.5 22 91.5 15 44 7
Joshua Dobbs ARI/MIN 58.1 13 85.1 20 27 -7
Daniel Jones NYG 37.9 28 70.5 35 32.6 -7
Tua Tagovailoa MIA 65 8 106.4 2 41.4 6
Kenny Pickett PIT 36.3 30 81.1 25 44.8 5
Aidan O’Connell LV 22.2 35 76.4 30 54.2 5
C.J. Stroud HOU 63.3 10 101 6 37.7 4
Kirk Cousins MIN 63.9 9 103.8 5 39.9 4
Jordan Love GB 46.5 23 80.5 27 34 -4
Lamar Jackson BAL 61.4 12 98.1 9 36.7 3
Derek Carr NO 50.8 20 89.8 17 39 3
Deshaun Watson CLE 44.7 24 84.3 21 39.6 3
Will Levis TEN 37.6 29 80.7 26 43.1 3
Desmond Ridder ATL 40.7 25 84.1 22 43.4 3
Jalen Hurts PHI 66 7 97 10 31 -3
Joe Burrow CIN 53.8 18 90.5 16 36.7 2
Bryce Young CAR 33.2 33 75.9 31 42.7 2
Jimmy Garoppolo LV 34.4 31 78.1 29 43.7 2
Justin Herbert LAC 69.7 5 99.5 7 29.8 -2
Jared Goff DET 66.3 6 99.1 8 32.8 -2
Trevor Lawrence JAX 55.7 16 89.3 18 33.6 -2
Geno Smith SEA 54.3 17 89.2 19 34.9 -2
Baker Mayfield TB 56.4 14 93.7 13 37.3 1
Ryan Tannehill TEN 33.1 34 71.9 33 38.8 1
Mac Jones NE 38.9 27 80.2 28 41.3 -1
Dak Prescott DAL 72.7 3 105.1 3 32.4 0
Brock Purdy SF 76.4 1 109.9 1 33.5 0
Zach Wilson NYJ 34.2 32 74.6 32 40.4 0
  • Temporary_Bliss@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    I do love me some Purdy but he’s not the best QB in the league. Hopefully top 5 by the end of the year though ~~