Yeah, we know Bill Parcells said “You are what your record says you are.”

But which to teams do you feel are not what their record says they are?

Better than record: Cardinals only because Kyler Murray is back

Worse than record: Steelers whose luck will run out any week now. Right guys? Any week now.

  • splat_edc@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Team Win % Pythagorean Win % SRS Win %
    BAL 70.0 79 86.4
    SFO 66.7 80.2 76.2
    CLE 66.7 63.7 71.1
    DAL 66.7 77.5 70.9
    JAX 66.7 51.9 69.6
    KAN 77.8 71 66.4
    BUF 50 70.6 65.6
    PHI 88.9 65.8 63.1
    HOU 55.6 57.5 62.8
    DET 77.8 60.7 62
    MIA 66.7 65.1 59.1
    CIN 55.6 46.8 58.5
    IND 50 48.4 57.1
    MIN 60 56.7 55.6
    TEN 33.3 40.9 55.6
    NOR 50 54.7 54.4
    LAC 44.4 56.7 53.6
    TAM 44.4 51.7 50.6
    PIT 66.7 41 50.6
    SEA 66.7 49.7 48.2
    LAR 33.3 41.8 47.6
    NYJ 44.4 39.8 43.8
    GNB 33.3 49 42.6
    ATL 40 41.7 40
    LVR 50 39.8 29.4
    ARI 20 27.1 28.6
    CHI 30 36.4 28.4
    CAR 11.1 24.4 24.9
    DEN 44.4 35.5 24.5
    WAS 40 35.6 23.3
    NWE 20 22.4 22.9
    NYG 20 12.7 17.1

    Teams are sorted by Pro-Football-Reference’s “SRS”/“Simple Rating System” converted into winning percentage using the formula laid out here. Pythagorean winning percentage is based on points scored and points allowed per game.