Player | Att | Cmp | Cmp% | Yds | Y/A | TD | INT | QBR | Rating | TD% | INT% | ANY/A | EPA + CPOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahomes | 229 | 334 | 68.6% | 2442 | 7.3 | 17 | 8 | 72.8 | 96.7 | 5.1% | 2.4% | 6.74 | 0.150 |
Hurts | 210 | 305 | 68.9% | 2347 | 7.7 | 15 | 8 | 66.7 | 97.0 | 4.9% | 2.6% | 6.62 | 0.161 |
Player | Att | Cmp | Cmp% | Yds | Y/A | TD | INT | QBR | Rating | TD% | INT% | ANY/A | EPA + CPOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahomes | 229 | 334 | 68.6% | 2442 | 7.3 | 17 | 8 | 72.8 | 96.7 | 5.1% | 2.4% | 6.74 | 0.150 |
Hurts | 210 | 305 | 68.9% | 2347 | 7.7 | 15 | 8 | 66.7 | 97.0 | 4.9% | 2.6% | 6.62 | 0.161 |
Chiefs OL is top tier actually