Team | SI | SN | Y! | B/R | CBS | USA | NFL | ESPN | Avg | SD | CGPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia (0) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 0.0 | 1 |
2 | San Francisco (2) | 2 | 2 | 2 | 5 | 5 | 3 | 4 | 2 | 3.1 | 1.4 | 8 |
3 | Kansas City (-1) | 3 | 4 | 4 | 2 | 4 | 2 | 5 | 3 | 3.4 | 1.1 | 6 |
4 | Detroit (-1) | 4 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 3.5 | 1.2 | 4 |
5 | Baltimore (0) | 7 | 5 | 5 | 4 | 8 | 4 | 2 | 5 | 5.0 | 1.9 | 2 |
6 | Dallas (1) | 6 | 8 | 7 | 6 | 3 | 5 | 7 | 6 | 6.0 | 1.5 | 3 |
7 | Miami (-1) | 8 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 6.6 | 0.7 | 9 |
8 | Cleveland (0) | 5 | 9 | 9 | 10 | 7 | 10 | 9 | 8 | 8.4 | 1.7 | 5 |
9 | Jacksonville (0) | 9 | 7 | 8 | 9 | 9 | 9 | 8 | 9 | 8.5 | 0.8 | 7 |
10 | Houston (2) | 12 | 10 | 11 | 11 | 10 | 8 | 10 | 12 | 10.5 | 1.3 | 10 |
11 | Buffalo (4) | 10 | 13 | 10 | 8 | 12 | 11 | 11 | 10 | 10.6 | 1.5 | 12 |
12 | Seattle (-1) | 14 | 12 | 12 | 12 | 11 | 14 | 12 | 11 | 12.3 | 1.2 | 14 |
13 | Pittsburgh (0) | 11 | 11 | 15 | 13 | 14 | 12 | 13 | 15 | 13.0 | 1.6 | 13 |
14 | Minnesota (0) | 15 | 14 | 14 | 14 | 13 | 18 | 14 | 13 | 14.4 | 1.6 | 11 |
15 | Denver (6) | 18 | 16 | 13 | 17 | 16 | 15 | 17 | 17 | 16.1 | 1.6 | 15 |
16 | Cincinnati (-6) | 16 | 15 | 18 | 15 | 18 | 26 | 18 | 14 | 17.5 | 3.8 | 16 |
17 | New Orleans (0) | 22 | 17 | 16 | 16 | 17 | 22 | 15 | 16 | 17.6 | 2.8 | 19 |
18 | Indianapolis (0) | 23 | 18 | 17 | 19 | 15 | 16 | 16 | 18 | 17.8 | 2.5 | 18 |
19 | LA Chargers (-3) | 13 | 21 | 21 | 18 | 26 | 17 | 19 | 21 | 19.5 | 3.8 | 17 |
20 | Las Vegas (-1) | 19 | 19 | 20 | 23 | 19 | 19 | 21 | 20 | 20.0 | 1.4 | 22 |
21 | Tampa Bay (-1) | 20 | 20 | 22 | 22 | 23 | 21 | 20 | 22 | 21.3 | 1.2 | 23 |
22 | LA Rams (4) | 24 | 22 | 25 | 24 | 20 | 13 | 24 | 19 | 21.4 | 4.0 | 21 |
23 | Atlanta (1) | 21 | 23 | 24 | 21 | 24 | 24 | 23 | 25 | 23.1 | 1.5 | 25 |
24 | Green Bay (3) | 17 | 25 | 23 | 25 | 25 | 25 | 22 | 24 | 23.3 | 2.8 | 20 |
25 | NY Jets (-3) | 25 | 24 | 19 | 20 | 22 | 27 | 25 | 26 | 23.5 | 2.9 | 24 |
26 | Washington (-3) | 27 | 26 | 27 | 26 | 21 | 31 | 26 | 23 | 25.9 | 2.9 | 28 |
27 | Tennessee (-2) | 26 | 29 | 28 | 29 | 27 | 23 | 27 | 27 | 27.0 | 1.9 | 27 |
28 | Chicago (1) | 31 | 28 | 26 | 27 | 28 | 28 | 28 | 28 | 28.0 | 1.4 | 26 |
29 | Arizona (-1) | 28 | 30 | 29 | 28 | 29 | 20 | 30 | 31 | 28.1 | 3.4 | 31 |
30 | NY Giants (1) | 29 | 27 | 30 | 30 | 30 | 30 | 29 | 29 | 29.3 | 1.0 | 29 |
31 | New England (-1) | 30 | 31 | 31 | 31 | 31 | 29 | 31 | 30 | 30.5 | 0.8 | 30 |
32 | Carolina (0) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32.0 | 0.0 | 32 |
[SI] ( https://www.si.com/nfl/2023/11/21/power-rankings-eagles-on-top-after-beating-chiefs )
[CGPR] ( https://old.reddit.com/user/velociraptorfarmer/comments/1809e5x/2023_week_11_nfl_power_rankings/ )
Arizona win some fucking games already.
Were that far behind the Chargers when we just beat them?
In the last three weeks, Denver is 3-0 against teams above them on this list.
If the broncos offense could consistently score TDs, we’d be top 10…I feel like a broken record of the last 7 years
The Ravens being at 5 is silly. They’re such a dangerous team, I’d happily put them at 2 and think nothing of it.
-
Eagles
-
Ravens
-
49ers
-
Cowboys
-
Detroit
-
Kansas
-
Dolphins
You can flip Detroit and the Cowboys if you’d like, but I like the rest of the list.
-
To be able to read power rankings without having to scroll down 25 spots is… nice
Okay, I know it didn’t look good losing to the Browns and all, but how can these people justify putting the Lions above us? The only way I see this making sense is if they took the loss of Mark Andrews into account.
Put us lower
Listen. I know it’s not us and I’m obv a little salty. But I know for a fact the Eagles aren’t the best team
It’s interesting to note that USA has significant differences in opinion from the consensus for many teams. Among others, they rank LAR and AZ much higher than most other sources.
If anyone else is curious, here are the rankers that have much different opinions on teams than the others (plus/minus 2* the SD):
(Italics denote when a ranker ranks team significantly lower than avg, normal text means the ranker ranks the team significantly higher than avg)
SI:
- ranks IND at 23 when their avg is 17.8
- ranks CHI at 31 when their avg is 28
- ranks GB at 17 when their avg is 23.3
SN:
- ranks NYG at 27 when their avg is 29.3
B/R:
- ranks LV at 23 when their avg is 20
USA:
- ranks DET at 6 when their avg is 3.5
- ranks MIN at 18 when their avg is 14.4
- ranks CIN at 26 when their avg is 17.5
- ranks LAR at 13 when their avg is 21.4
- ranks TEN at 23 when their avg is 27
- ranks ARI at 20 when their avg is 28.1
You think Niners fans suck now? Just wait if we beat the Eagles. All Niners fans will talk about is how Eagles “got lucky because we didn’t have Purdy” and that they feel a “SB was taken.”
Ravens should be at #2 with how they’ve been playing. They’re on fire. Eagles record gives them the edge for #1.
49ers, lions, and chiefs round out the top 5. An argument for any of them at 3,4, and 5.
Miami dropped because of a hard fought win but Cleveland stays put down a starting QB and surviving a rock fight with the Steelers?
I don’t like it.
Can we rank a bit lower please all this top team shit is bad juju. I wanna go into the playoffs as like #4 or #5 or something.
I’m just glad to be above the Raiders