Team SI SN Y! B/R CBS USA NFL ESPN Avg SD CGPR
1 Philadelphia (0) 1 1 1 1 1 1.0 0.0 1
2 San Francisco (0) 2 2 3 2 2 2.2 0.4 4
3 Kansas City (0) 3 3 2 3 4 3.0 0.7 6
4 Baltimore (1) 4 4 4 4 3 3.8 0.4 2
5 Dallas (1) 7 7 5 5 5 5.8 1.1 3
6 Miami (2) 5 6 6 6 6 5.8 0.4 7
7 Detroit (-3) 8 5 8 7 7 7.0 1.2 8
8 Jacksonville (1) 6 8 7 8 8 7.4 0.9 5
9 Buffalo (2) 13 10 9 11 10 10.6 1.5 13
10 Pittsburgh (4) 9 13 12 10 9 10.6 1.8 11
11 Houston (-1) 12 12 10 9 12 11.0 1.4 12
12 Denver (3) 10 9 11 13 13 11.2 1.8 10
13 Cleveland (-5) 11 11 14 14 11 12.2 1.6 9
14 Seattle (-2) 14 14 13 17 14 14.4 1.5 18
15 Indianapolis (3) 15 16 15 15 18 15.8 1.3 14
16 Minnesota (-2) 16 20 16 18 15 17.0 2.0 15
17 LA Rams (5) 18 21 19 12 16 17.2 3.4 17
18 Green Bay (6) 25 15 18 16 17 18.2 4.0 16
19 Atlanta (4) 19 17 17 20 20 18.6 1.5 22
20 Cincinnati (-4) 17 19 21 26 19 20.4 3.4 20
21 New Orleans (-4) 20 18 20 24 21 20.6 2.2 21
22 LA Chargers (-3) 22 23 22 21 24 22.4 1.1 19
23 Las Vegas (-3) 21 22 26 22 22 22.6 1.9 23
24 Tampa Bay (-3) 23 25 24 23 23 23.6 0.9 25
25 Tennessee (2) 24 27 25 19 26 24.2 3.1 24
26 NY Jets (-1) 26 24 23 27 28 25.6 2.1 27
27 Chicago (1) 27 26 29 25 27 26.8 1.5 26
28 Washington (-2) 29 28 27 30 25 27.8 1.9 29
29 NY Giants (1) 28 29 28 28 29 28.4 0.5 28
30 Arizona (-1) 30 30 30 29 30 29.8 0.4 31
31 New England (0) 31 31 31 31 31 31.0 0.0 30
32 Carolina (0) 32 32 32 32 32 32.0 0.0 32

[SN] ( https://www.sportingnews.com/ca/nfl/news/nfl-power-rankings-chiefs-cowboys-browns-broncos-packers/3eda3afe4d6307fc2adc9bbe )

Y!

B/R

CBS

USA

NFL

ESPN

[SI] ( )

[CGPR] ( https://old.reddit.com/user/velociraptorfarmer/comments/185prn9/2023_week_12_nfl_power_rankings/ )

  • Kahp_R@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    The pretentiousness of some of this articles when writing about the Steelers lmao. “They are going to make the playoffs even though I feel like they shouldn’t, and that pisses me off.”

      • Kahp_R@alien.topB
        link
        fedilink
        English
        arrow-up
        1
        ·
        10 months ago

        Yahoo: “At least the Steelers finally outgained an opponent. This team is probably going to the playoffs, though it still doesn’t look like a playoff-level team.”

      • axxl75@alien.topB
        link
        fedilink
        English
        arrow-up
        1
        ·
        10 months ago

        Tbf there are a lot of Steelers “fans” saying that too. So many people rooting against the team just because they don’t want to be 1 and done in the playoffs again.

        Making the playoffs this season would be a pretty good accomplishment IMO regardless of how far they got.

  • Funnypenguin97@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    Goddamn lol. I know we sucked last week and I don’t necessarily disagree, but man moving from 4 to 7 sucks butt

    • unique_username-_-72@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      10 months ago

      Tbh it’s been the last two weeks. The bears just put up 12 points on the Vikings and you guys squeaked by. I still think the lions are good but you can’t ignore things like that

    • jexmex@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      10 months ago

      But they are not lying, Lions need to clean up defense and offensive line. Goff has to get control of himself again, but to do that he needs help from the OL too.

      • Funnypenguin97@alien.topB
        link
        fedilink
        English
        arrow-up
        1
        ·
        10 months ago

        I mean last week was the only time I thought the Oline reallyyyyy struggled. I don’t think it’s much of a concern. Goff does this sometimes where he has bad games.

        Problem with the last two games is that they couldn’t get the momentum they wanted early. Setting up the run is hugly important and we fell away from that. I’m not terribly worried, but we can’t come out flat against a pretty bad saints team

  • MaroonedOctopus@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    At the start of this season we were talking about how much greater AFC teams and AFC QBs were than the NFC.

    Now, the top 2 teams in the league are NFC teams. An NFC QB is the favorite to win the MVP award.

    • axxl75@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      10 months ago

      The narrative preseason was how hard it would be to make the playoffs in the AFC because of all the good QBs. As in there were a lot of good QBs not that the AFC necessarily had the best singular QB or team.

      Rodgers got hurt
      Tua is playing well
      Allen hasn’t lived up to expectations this year
      Mahomes is still Mahomes
      Wilson has been much better lately
      Herbert IMO is overhyped but the Chargers are perennial offseason favorites
      Lamar is still good
      Burrow was hurt and got hurt again
      Stroud is looking good

      Without really making any stretches, that’s 9 QBs who were either rightfully hyped in the offseason (whether it turned out true or not) or have overperformed.

      In the NFC you have

      Hurts
      Dak
      Stafford
      Maybe Goff
      Cousins

  • velociraptorfarmer@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    Hey everyone! Back for another week of my computer power rankings (CGPR in the table above). I’ve been doing these for about 7 years, and haven’t made any changes since the 2018 season now.

    As always, this ranking is based on win percentage, win percentage in your last 5 games, average point differential, and adjusted strength of schedule, which is your strength of schedule with your games against your opponents removed.

    Rank Team Record Effective Rank Index Index Change Rank Change Win/Loss L5 Adj SOS Point Diff
    1 Eagles 10-1 1.0 0.883 0.053 - 5-0 0.509 64
    2 Ravens 9-3 3.5 0.823 -0.002 - 4-1 0.529 137
    3 Cowboys 8-3 5.9 0.765 0.011 - 4-1 0.395 162
    4 49ers 8-3 6.2 0.756 0.070 +4 3-2 0.522 140
    5 Jaguars 8-3 6.9 0.739 0.021 +2 4-1 0.577 29
    6 Chiefs 8-3 6.9 0.739 0.019 - 3-2 0.584 75
    7 Dolphins 8-3 8.6 0.699 0.023 +2 3-2 0.434 88
    8 Lions 8-3 10.5 0.654 -0.099 -4 3-2 0.469 36
    9 Browns 7-4 10.7 0.648 -0.100 -4 3-2 0.575 30
    10 Broncos 6-5 11.5 0.629 0.107 +5 5-0 0.522 -34
    11 Steelers 7-4 13.1 0.590 0.028 +2 3-2 0.580 -23
    12 Texans 6-5 13.6 0.577 -0.075 -2 3-2 0.491 27
    13 Bills 6-6 13.9 0.571 -0.023 -1 2-3 0.472 101
    14 Colts 6-5 14.9 0.546 0.080 +4 3-2 0.486 1
    15 Vikings 6-6 15.0 0.544 -0.079 -4 3-2 0.475 21
    16 Packers 5-6 15.9 0.522 0.097 +4 3-2 0.504 7
    17 Rams 5-6 18.2 0.465 0.043 +4 2-3 0.527 -2
    18 Seahawks 6-5 18.4 0.460 -0.091 -4 2-3 0.465 -20
    19 Chargers 4-7 18.9 0.449 -0.017 -2 2-3 0.544 11
    20 Bengals 5-6 19.1 0.443 -0.074 -4 2-3 0.553 -30
    21 Saints 5-6 19.7 0.430 -0.030 -2 2-3 0.402 7
    22 Falcons 5-6 20.7 0.406 0.088 +3 2-3 0.416 -19
    23 Raiders 5-7 21.8 0.379 -0.016 -1 2-3 0.480 -54
    24 Titans 4-7 22.1 0.372 0.082 +3 2-3 0.486 -39
    25 Buccaneers 4-7 22.4 0.364 -0.022 -2 1-4 0.540 -15
    26 Bears 4-8 23.8 0.329 0.030 - 2-3 0.435 -54
    27 Jets 4-7 25.4 0.291 -0.079 -3 1-4 0.526 -75
    28 Giants 4-8 26.3 0.268 0.013 +1 2-3 0.456 -133
    29 Commanders 4-8 27.6 0.236 -0.028 -1 1-4 0.472 -104
    30 Patriots 2-9 29.7 0.185 -0.006 - 1-4 0.518 -100
    31 Cardinals 2-10 30.4 0.168 -0.020 - 1-4 0.504 -115
    32 Panthers 1-10 32.0 0.130 -0.009 - 1-4 0.500 -119

    And here’s the strength of schedules so far:

    Rank Team Adjusted SOS Adjusted Opp Record Remaining Opp Record
    1 Chiefs 0.584 66-47 27-41
    2 Steelers 0.580 65-47 30-38
    3 Jaguars 0.577 64-47 30-37
    4 Browns 0.575 65-48 32-35
    5 Bengals 0.553 63-51 42-25
    6 Chargers 0.544 62-52 33-35
    7 Buccaneers 0.540 61-52 25-41
    8 Ravens 0.529 64-57 36-19
    9 Rams 0.527 59-53 37-32
    10 Jets 0.526 60-54 32-35
    11 49ers 0.522 59-54 36-33
    12 Broncos 0.522 60-55 29-38
    13 Patriots 0.518 59-55 35-32
    14 Eagles 0.509 58-56 32-37
    15 Packers 0.504 57-56 27-42
    16 Cardinals 0.504 62-61 35-21
    17 Panthers 0.500 56-56 31-35
    18 Texans 0.491 55-57 31-35
    19 Colts 0.486 54-57 32-35
    20 Titans 0.486 54-57 40-26
    21 Raiders 0.480 59-64 30-26
    22 Vikings 0.475 58-64 31-25
    23 Commanders 0.472 59-66 33-22
    24 Bills 0.472 58-65 30-25
    25 Lions 0.469 53-60 35-34
    26 Seahawks 0.465 53-61 39-28
    27 Giants 0.456 57-68 35-20
    28 Bears 0.435 54-70 27-29
    29 Dolphins 0.434 49-64 35-34
    30 Falcons 0.416 47-66 24-43
    31 Saints 0.402 45-67 27-40
    32 Cowboys 0.395 45-69 42-26
    • modernzen@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      10 months ago

      This is the closest we’ve been to the Chiefs in a very long time.

      Also, QQ - are the Chiefs and Jaguars actually tied, or is it just a rounding thing? Would it be possible to include an extra digit to disambiguate?

  • OnePieceAce@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    Everything is going the Packers way the last few weeks including Jets/Bills picks getting better. Maybe we are God’s favorite team till the NFCCG