• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    10 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 700 900 990 1120 1270 1030 770
    Land total 48 25 79 97 150 90 42
    Armored 14 17 34 44 53 22 10
    Ranged 6 1 12 21 43 26 12
    Logistics 25 7 30 29 49 32 19
    Special 3 - 3 3 5 10 1
    Air - - - - 1 - -
    Naval - - - - - - -
    Tactical 1 14 20 34 51 16 22