• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    edit-2
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 968.6 976.7 773.4 678.7 671.4 547.4
    Tanks 8.7 10.6 12.0 9.4 7.4 9.1
    APVs 19.0 17.1 19.6 16.1 12.6 17.0
    Artillery 16.4 19.2 24.7 23.9 16.8 13.0
    MLRS 0.9 1.4 1.8 1.8 1.4 1.5
    Anti-aircraft Systems 0.4 0.9 1.0 1.3 1.1 0.98
    Aircraft 0.1 0.07 0.1 0.06 0.1 0.52
    Helicopters - - 0.09 0.1 0.2 0.52
    UAVs 20.1 18.0 16.7 15.7 12.3 9.9
    Missiles 2.4 0.9 1.4 2.2 2.6 2.6
    Warships / Boats - 0.07 0.03 0.02 0.02 0.04
    Submarines - - 0.01 - - 0.00
    Other Vehicles 27.3 24.9 25.0 23.1 16.6 17.2
    Special Equipment 3.1 3.4 3.2 3.6 2.7 1.9

    *See General Information