Standings: N/A
Kickoff: Mar 3, 5:30 PM EST
Location: AutoNation Sports Field, Fort Lauderdale
Where to watch: The Rugby Network
Referee: Kahlil Harrison
Assistant Refs: Miles McIvor, Tom Ciampa
TMO: Miles McIvor, Tom Ciampa
Lineup
Sharks | Pos | Hounds |
---|---|---|
Evans | 1 | Zhvania |
Myhill | 2 | Fawsitt |
Piussi | 3 | Peculo |
Casares | 4 | Scott |
Den Hoven | 5 | Merrick |
Bonasso | 6 | Flesch |
Ardao | 7 | Rumball |
Pryor | 8 | White |
Cubelli | 9 | McCarthy |
Etheverry | 10 | Meakes (C) |
Naposki | 11 | Baska |
Grigg | 12 | Campbell |
Inciarte | 13 | O’Keefe |
Young | 14 | Augspurger |
O’Leary | 15 | Carelse |
McNulty | 16 | Pujadas |
Petrakopoulos | 17 | Apulu |
McDonnell | 18 | Abel |
Roce | 19 | Matarazzo |
Haskin | 20 | Jones |
Morley | 21 | Higgins |
Du Toit | 22 | Carty |
Oitomen | 23 | Dominguez |
#USMLR #rugby
@baronvonj @usmlr it probably doesn’t help that it’s streaming to my phone over satellite internet, then AirPlaying to an Apple TV that’s wirelessly paired to two HomePod minis for audio…
Yeah that seems like it might introduce some sync issues.
@baronvonj ended the stream, and restarted it, and now everything appears to be in sync. Hopefully it stays that way.