Ronde Barber, yes. Tiki Barber, never.
Ronde Barber, yes. Tiki Barber, never.
Eric Allen, Jared Allen, Willie Anderson, Tiki Barber, Anquan Boldin, Jahri Evans, London Fletcher, Dwight Freeney, Antonio Gates, Eddie George, James Harrison, Rodney Harrison, Devin Hester, Torry Holt, Andre Johnson, Robert Mathis, Julius Peppers, Steve Smith, Fred Taylor, Hines Ward, Ricky Watters, Reggie Wayne, Vince Wilfork, Patrick Willis, Darren Woodson.
Because back in the late 1970s, their head coach at the time, Hayden Fry, updated the Hawkeyes’ uniforms to look like the Steelers’ uniforms, because he wanted his team to “look like winners.”
Kenny Pickett played well on Sunday. He also got robbed of a TD pass by either Diontae Johnson or the referees, depending on who you ask.
They’ve also allowed the fifth-fewest points in the league.
ONE MILLION DOLLARS!
The following is a list of people who were born during the calendar year that the Pittsburgh Steelers last finished with the worst record in the NFL:
CELEBRITY | DATE OF BIRTH | AGE |
---|---|---|
Marilyn Manson | January 5, 1969 | 54 |
Dave Grohl | January 14, 1969 | 54 |
Junior Seau | January 19, 1969 | 54 |
Brendan Shanahan | January 23, 1969 | 54 |
Jimmy Smith | February 9, 1969 | 54 |
Jennifer Aniston | February 11, 1969 | 54 |
Alexander Mogilny | February 18, 1969 | 54 |
Larry Johnson (NBA) | March 14, 1969 | 54 |
Travis Fryman | March 25, 1969 | 54 |
Mariah Carey | March 27, 1969 | 54 |
Steve Smith (NBA) | March 31, 1969 | 54 |
Ricky Watters | April 7, 1969 | 54 |
Darren Woodson | April 25, 1969 | 54 |
Renee Zellweger | April 25, 1969 | 54 |
Emmitt Smith | May 15, 1969 | 54 |
Ice Cube | June 15, 1969 | 54 |
John LeClair | July 5, 1969 | 54 |
Joe Sakic | July 7, 1969 | 54 |
Jennifer Lopez | July 24, 1969 | 54 |
Christian Laettner | August 17, 1969 | 54 |
Donnie Wahlberg | August 17, 1969 | 54 |
Christian Slater | August 18, 1969 | 54 |
Jack Black | August 28, 1969 | 54 |
Jason Priestley | August 28, 1969 | 54 |
Pierre Turgeon | August 28, 1969 | 54 |
Dweezil Zappa | September 5, 1969 | 54 |
Tyler Perry | September 13, 1969 | 54 |
Billy Porter | September 21, 1969 | 54 |
Jeff Cirillo | September 23, 1969 | 54 |
Catherine Zeta-Jones | September 25, 1969 | 54 |
Gwen Stefani | October 3, 1969 | 54 |
Brett Favre | October 10, 1969 | 54 |
Jose Valentin | October 12, 1969 | 54 |
Trey Parker | October 19, 1969 | 54 |
Juan Gonzalez (MLB) | October 20, 1969 | 54 |
Mo Lewis | October 21, 1969 | 54 |
Sean “Diddy” Combs | November 4, 1969 | 54 |
Matthew McConaughey | November 4, 1969 | 54 |
Sam Cassell | November 18, 1969 | 54 |
Ken Griffey, Jr. | November 21, 1969 | 54 |
Shawn Kemp | November 26, 1969 | 54 |
Rob Blake | December 10, 1969 | 53 |
Sergei Fedorov | December 13, 1969 | 53 |
Kristy Swanson | December 19, 1969 | 53 |
Sounds like the 2009 Steelers, who blew five late-fourth-quarter leads and finished 9-7, out of the playoffs.
Because people like you and everybody else commenting on this topic crave it, so the media gladly stirs shit for you and gets everybody pretending that teammates arguing with each other has never happened before.
And before anybody says that teammates only argue on dysfunctional teams, here’s but one example belying that notion.
I spent $27 today, at McDonald’s and the local supermarket. I’ll wait until Tuesday to start buying Christmas presents. By then, we will have cleared all the days we’ve made into holidays for conspicuous consumption.
The Steelers need him more than the Eagles do. Both ILBs for the Steelers suffered season-ending injuries in consecutive games.
Nice Fresh Prince of Bel-Air reference, by the way.
Honestly, I’d rest Minkah Fitzpatrick until the game in Seattle.
Nothing. Kenny Pickett sinks or swims now. And whatever he is or isn’t doesn’t change the fact that the coordination of the offense by Matt Canada was substandard. The worst I’ve seen in my 30 years as a Steelers fan, actually.
Nobody’s excusing Kenny Pickett now.
No, it’s not.
Myles Garrett didn’t make Matt Canada not use Jaylen Warren on their final two meaningful possessions.
The Bills and Bengals are already collapsing, and the Texans are already surging.
True story: If football games were only 45 minutes long, then the 2009 Steelers would have finished anywhere from 10-6 to 13-3, instead of 9-7.