—EAST—
Bucks 58 24 .707
Celtics 57 25 .695
76ers 54 28 .659
Cavaliers 51 31 .622
Knicks 47 35 .573
Nets 45 37 .549
Hawks 41 41 .500
Heat 44 38 .537
Raptors 41 41 .500
Bulls 40 42 .488
Pacers 35 47 .427
Wizards 35 47 .427
Magic 34 48 .415
Hornets 27 55 .329
Pistons 17 65 .207
—WEST—
Nuggets 53 29 .646
Grizzlies 51 31 .622
Kings 48 34 .585
Suns 45 37 .549
Clippers 44 38 .537
Warriors 44 38 .537
Lakers 43 39 .524
Timberwolves 42 40 .512.
Pelicans 42 40 .512
Thunder 40 42 .488
Mavericks 38 44 .463
Jazz 37 45 .451
Trail Blazers 33 49 .402
Rockets 22 60 .268
Spurs 22 60 .268

  • @Sigmatank
    link
    57 months ago

    My expertise is the Pacers, and I would take the over. Wizards had 35 wins last year, and I think the pacers team as constructed is better than that wizards team, and will be actually trying this year. I would put them in the 38-39 win range, so it’s a soft over, but I think they’ll hit it.

    • VodkaSolution OPM
      link
      fedilink
      37 months ago

      Wizards are another team I’d take under: they’ll blow it up mid season