• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +700 968.6 999.3 976.7 517.3 (338820)
    Tanks +4 8.7 8.8 10.6 8.6 (5636)
    APVs +10 19.0 17.9 17.1 16.1 (10529)
    Artillery +6 16.4 13.6 19.2 12.3 (8064)
    MLRS - 0.9 0.9 1.4 1.4 (919)
    Anti-aircraft Systems - 0.4 0.6 0.9 0.92 (605)
    Aircraft - 0.1 0.1 0.1 0.49 (324)
    Helicopters - - - - 0.49 (324)
    UAVs - 20.1 16.8 18.0 9.4 (6136)
    Missiles +1 2.4 1.5 0.9 2.4 (1586)
    Warships / Boats - - - 0.1 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +25 27.3 23.9 24.9 16.2 (10623)
    Special Equipment +3 3.1 3.5 3.4 1.8 (1162)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +700 6780 13990 29300 338820
    Tanks +4 61 123 319 5636
    APVs +10 133 250 514 10529
    Artillery +6 115 190 575 8064
    MLRS - 6 12 42 919
    Anti-aircraft Systems - 3 8 27 605
    Aircraft - 1 1 2 324
    Helicopters - - - - 324
    UAVs - 141 235 541 6136
    Missiles +1 17 21 28 1586
    Warships / Boats - - - 2 22
    Submarines - - - - 1
    Other Vehicles +25 191 335 747 10623
    Special Equipment +3 22 49 102 1162

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    edit-2
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 968.6 976.7 773.4 678.7 671.4 547.4
    Tanks 8.7 10.6 12.0 9.4 7.4 9.1
    APVs 19.0 17.1 19.6 16.1 12.6 17.0
    Artillery 16.4 19.2 24.7 23.9 16.8 13.0
    MLRS 0.9 1.4 1.8 1.8 1.4 1.5
    Anti-aircraft Systems 0.4 0.9 1.0 1.3 1.1 0.98
    Aircraft 0.1 0.07 0.1 0.06 0.1 0.52
    Helicopters - - 0.09 0.1 0.2 0.52
    UAVs 20.1 18.0 16.7 15.7 12.3 9.9
    Missiles 2.4 0.9 1.4 2.2 2.6 2.6
    Warships / Boats - 0.07 0.03 0.02 0.02 0.04
    Submarines - - 0.01 - - 0.00
    Other Vehicles 27.3 24.9 25.0 23.1 16.6 17.2
    Special Equipment 3.1 3.4 3.2 3.6 2.7 1.9

    *See General Information

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1280 01.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
    APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 03.05.2022 10 31.10.2023 9 05.07.2023
    Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
    Aircraft 9 10.08.2022 4 22.04.2022 4 15.09.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 17.12.2022 61 06.12.2022
    Warships / Boats 2 03.05.2022 2 11.11.2023 1 15.04.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 01.12.2023 13 02.11.2023 11 29.08.2023
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 338820 340000 1180 2
    Tanks 5636 6000 364 42
    APVs 10529 11000 471 25
    Artillery 8064 8500 436 27
    MLRS 919 1000 81 95
    Anti-aircraft Systems 605 700 95 222
    Aircraft 324 350 26 182
    Helicopters 324 350 26 69
    UAVs 6136 6500 364 19
    Missiles 1586 1600 14 6
    Warships / Boats 22 25 3 104
    Submarines 1 2 1 655
    Other Vehicles 10623 11000 377 14
    Special Equipment 1162 1200 38 13
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 6780 7210 6260 6820 6660 6010 5250 6060
    Land total 531 436 526 583 638 769 544 752
    Armored 194 179 193 179 185 304 221 402
    Ranged 121 81 139 202 198 220 165 178
    Logistics 191 144 168 176 214 198 128 155
    Special 25 32 26 26 41 47 30 17
    Air 1 - - 1 - 2 - 11
    Naval - - - - 2 - - -
    Tactical 158 98 148 126 104 144 69 74
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 700 900 990 1120 1270 1030 770
    Land total 48 25 79 97 150 90 42
    Armored 14 17 34 44 53 22 10
    Ranged 6 1 12 21 43 26 12
    Logistics 25 7 30 29 49 32 19
    Special 3 - 3 3 5 10 1
    Air - - - - 1 - -
    Naval - - - - - - -
    Tactical 1 14 20 34 51 16 22