Stanford and UC Berkeley feel better with the ACC because the ACC has strong academic institutions. The Big 12’s strongest school is Baylor at 77th. The ACC has Duke, UVA, UNC, Wake, and Notre Dame. All are top 30 schools in the country.
They also don’t have the same level of hate that Big 12 schools have.
I posted my poll. Here’s the data I used to come up with my rankings. It’s the final 2022 AP Poll, 2022 W/L, 2023 returning production, 2023 recruiting rankings from 247, my poll, the Coaches Poll, and the difference between mine and the coaches.
Team | 22 AP | W | L | RP | Recruit | Me | Coach | Diff |
---|---|---|---|---|---|---|---|---|
Georgia | 1 | 15 | 0 | 61 | 2 | 1 | 1 | 0 |
Michigan | 3 | 13 | 1 | 81 | 17 | 2 | 2 | 0 |
Ohio State | 4 | 11 | 2 | 67 | 4 | 3 | 4 | -1 |
Alabama | 5 | 11 | 2 | 40 | 1 | 4 | 3 | 1 |
Penn State | 7 | 11 | 2 | 65 | 14 | 5 | 7 | -2 |
Washington | 8 | 11 | 2 | 73 | 26 | 6 | 11 | -5 |
SoCal | 12 | 11 | 3 | 76 | 8 | 7 | 6 | 1 |
LSU | 16 | 10 | 4 | 71 | 6 | 8 | 5 | 3 |
Oregon | 15 | 10 | 3 | 65 | 9 | 9 | 15 | -6 |
TCU | 2 | 13 | 2 | 52 | 21 | 10 | 16 | -6 |
Utah | 10 | 10 | 4 | 76 | 20 | 11 | 14 | -3 |
Tennessee | 6 | 11 | 2 | 63 | 10 | 12 | 10 | 2 |
clemson | 13 | 11 | 3 | 69 | 11 | 13 | 9 | 4 |
Florida State | 11 | 10 | 3 | 87 | 19 | 14 | 8 | 6 |
Texas | 25 | 8 | 5 | 74 | 3 | 15 | 12 | 3 |
Notre Dame | 18 | 9 | 4 | 68 | 12 | 16 | 13 | 3 |
Kansas State | 14 | 10 | 4 | 63 | 33 | 17 | 17 | 0 |
Tulane | 9 | 12 | 2 | 71 | 71 | 18 | 23 | -5 |
Oregon State | 17 | 10 | 3 | 65 | 49 | 19 | 18 | 1 |
South Carolina | 23 | 8 | 5 | 55 | 16 | 20 | 27 | -7 |
Duke | 26 | 9 | 4 | 71 | 56 | 21 | 54 | -33 |
Boise State | 29 | 10 | 4 | 67 | 67 | 22 | 38 | -16 |
Mississippi State | 20 | 9 | 4 | 57 | 27 | 23 | 42 | -19 |
Texas Tech | 31 | 8 | 5 | 64 | 28 | 24 | 24 | 0 |
North Carolina | 32 | 9 | 5 | 68 | 30 | 25 | 20 | 5 |
Texas A&M | 5 | 7 | 80 | 15 | 25 | -25 | ||
Wisconsin | 7 | 6 | 72 | 58 | 21 | -21 | ||
Ole Miss | 8 | 5 | 71 | 23 | 22 | -22 | ||
Purdue | 35 | 8 | 6 | 65 | 68 | 0 | ||
UCLA | 21 | 9 | 4 | 64 | 37 | 32 | -32 | |
Maryland | 37 | 8 | 5 | 64 | 36 | 45 | -45 | |
Illinois | 39 | 8 | 5 | 63 | 38 | 48 | -48 | |
Oklahoma | 6 | 7 | 62 | 5 | 19 | -19 | ||
Marshall | 38 | 9 | 4 | 61 | 125 | 0 | ||
Troy | 19 | 12 | 2 | 60 | 94 | 34 | -34 | |
Fresno State | 24 | 10 | 4 | 59 | 83 | 37 | -37 | |
Air Force | 28 | 10 | 3 | 59 | 104 | 50 | -50 | |
Minnesota | 30 | 9 | 4 | 58 | 45 | 40 | -40 | |
Iowa | 34 | 8 | 5 | 57 | 41 | 26 | -26 | |
NC State | 33 | 8 | 5 | 56 | 43 | 36 | -36 | |
Louisville | 36 | 8 | 5 | 56 | 31 | 0 | ||
UTSA | 27 | 11 | 3 | 52 | 59 | 29 | -29 | |
Pittsburgh | 22 | 9 | 4 | 51 | 51 | 31 | -31 | |
Cincinnati | 40 | 9 | 4 | 46 | 75 | 0 |
I just watched the documentary and it’s very solid. It’s kind of nice to remember how much fun his freshman season was to watch.
I’m surprised Netflix didn’t try to stretch it out into a 6-part series
All Coast Conference
My team was screwed. My team’s rival was given undue favor.
Seriously though, who watched clemson last year and saw a top ten team?
Update for anyone who finds this post.
I think this was the wrong thermostat for this type of AC. I went out and got an Ecobee to attach to the unit and it’s working great! I did have to call Ecobee to find that I had to change the O/B setting from its default but it’s working like a charm now!
I’m interested as well. I hope there’s something that will allow me to import 7 years of data from Mint
Don’t forget Butch Jones
I have no idea why I didn’t think to read the thermostat manual. I have read this PTAC manual so many times trying to figure this out.
I’ll give this a shot! Thanks man!
Your vacuum might have an attachment you can buy that is like a little handheld vacuum with bristles.
Charleston is one of the greatest cities in America
What types of frozen fish do you eat most? What is your preferred type of fish?
It depends on the type of bread you’re looking to have. If you just want cheap sandwich bread, a grocery store will be cheaper. If you want to have a nice warm loaf to spread butter or jelly on, it will be cheaper with a bread maker. I think there is an assumption that you would also have most of the ingredients on hand. Yeast is the only specialty ingredient.
A bread maker is very easy, but the big reason people dont want them is the size of the appliance. It’s just so large
Go find that old post from AskReddit and follow it to a tee.
Outside of that, I’d probably buy a house closer to downtown, buy a new truck, and start to figure out how I can increase the quality of education in rural South Carolina.
At 29, we’re at $170k in retirement funds with $150k household income. I’ve been lucky to max my 401k and Roth IRAs for both my wife and I the past two years. The biggest thing I’ve done to accomplish that is increasing my contribution with each pay raise I’ve gotten. Our net income hasn’t increased much over the past 5 years, but our gross income has increased ~$60k.
Every few months, I’ll run the numbers on what is needed to retire and I think we’re in pretty good shape. I intentionally don’t include my wife’s pension or Social Security in those calculations, which makes me feel a bit better about where we are.
Year | Age | HHI | Retirement |
---|---|---|---|
2017 | 23 | $95k | $8,900 |
2018 | 24 | $100k | $19,900 |
2019 | 25 | $110k | $42,900 |
2020 | 26 | $120K | $74,000 |
2021 | 27 | $135k | $116,300 |
2022 | 28 | $140k | $123,400 |
2023* | 29 | $150k | $171,900 |
Banks use your money to invest. They only have to have a small percentage of their holdings in cash on hand so they can invest, make money, and pay you interest.
Your money isn’t just sitting in a vault at your local Bank of America branch.
Did you use a table saw for the 45s?
I notice you haven’t posted anything to this community. Have you considered helping contribute to make this a better place?